|
![]() |
||||||||
![]() Polybutadiene Rubber (BR) |
| Grades | CIS content % | Mooney viscosity ML (1+4) 100∩ |
Oil |
Stabilizer | Main application | |
|
Type
|
p.h.r.
|
|||||
| High Cis Type | ||||||
| Europrene CIS | 92 | 45 | - | - | Non-standing | Tyre tread and sidewall, camelback, conveyor belt, technical good, hoses |
| Europrene NEOCIS BR 40 | 98 | 43 | - | - | Non-standing | Tyre tread and sidewall, camelback, conveyor belt, technical good, hoses, golf balls |
| Europrene NEOCIS BR 60 | 98 | 63 | - | - | Non-standing | |
| Europrene NEOCIS BR OE | 98 | 32 | HI-aromatic | 37.5 | Non-standing | Tyres, camelback, technical goods |
| Low Cis Type | ||||||
| Intene 50 | 38 | 48 | - | - | Non-standing | Tyres, belting, moulded and extruded articles |
| Intene P 30 | 38 | 50 | - | - | Non-standing | Tyre bead area, solid tyres, high hardness/resilience compounds, moulded and extruded articles |
| Grades | CIS content % | Vicosity cps 5% STY 25∩ | Colour Apha | STY insoluble % (325) filter | Stabilizer | Main application |
| Low Cis Types for HIPS | ||||||
| Intene 40 A | 38 | 100 | 5 | 0.02 | Food approved | Specially prepared materials suitable for manufacture of ABS and high impact polystyrene |
| Intene 40AM* | 38 | 100 | 5 | 0.02 | Food approved | |
| Intene 50A | 38 | 170 | 5 | 0.02 | Food approved | |
| Intene 50 AM* | 38 | 170 | 5 | 0.02 | Food approved | |
| Intene 60A | 38 | 250 | 5 | 0.02 | Food approved | |
| Intene P 30 AM* | 38 | 45 | 5 | 0.02 | Food approved | Specially prepared materials suitable for manufacture of ABS, high impact and glossy polystyrene |
*Alternative stabilizer system
*Storage conditions : ventilated, dry area at temperatures between 20∩ and 30∩; no direct sunlight.
*Please consult the proper safety data sheet for more detailed information.
CR | NBR | TPR | SBR | EPR | 角府能绊公,阂家角府能绊公 | 阂家绊公